Fund Statistics
Head Trader: | William Torkney |
Assets Under Management: | $29,000,000 |
Minimum Investment: | $100,000 |
Average Monthly Return: | 4.47% |
Performance Fee: | 15% |
Compounded Interest: | Yes |
Trial Account Option: | No |
Minimum Hold Period: | 24 Months |
Debit Card Access: | Yes |
Return of 276.19% Since Inception!
Monthly Benchmark Return 4.47%
Due to the higher entry-level, Platinum is aimed at high-net investors. With a minimum investment of $100,000 coupled with a 24 month lock-in period, the strategy is by far our highest performer and consistently returns in excess of 40% per annum.
By using multiple time frames to identify high probability opportunities, the Platinum Strategy does not vary from the other trading strategies apart from additional exposure to a broader variety of currency pairs and 98% traded using High-Frequency Algorithmic Trading.
As part of our mission to deliver industry-beating returns and aligning our interests with those of our clients, we charge no set-up fees, no ongoing management fees and no exit fees. Clients only pay a 15% success fee on profits generated on their account.

Total Gross Growth

276.19%
Total Gross Growth
Since Inception

Platinum Currency Account

2014APR
Strategy
Inception Date


48.63%
Compounded Annual
Growth Rate (gross)


13.66%
Maximum Historic
Drawdown

Platinum Account Cumulative Gross Returns
Dividends Per Annum
- 2020Dividends: 16.96%
- 2019Dividends: 47.13%
- 2018Dividends: 49.07%
- 2017Dividends: 40.93%
- 2016Dividends: 42.32%
- 2015Dividends: 41.84%
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.47% | 3.89% | 3.62% | 4.98% | 16.96% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.33% | 4.08% | 4.04% | 3.66% | 3.11% | 2.82% | 4.14% | 3.91% | 2.96% | 4.57% | 4.40% | 4.11% | 47.13% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.21% | 4.28% | 3.04% | 3.71% | 4.20% | 4.61% | 3.71% | 3.68% | 4.02% | 5.69% | 3.61% | 4.31% | 49.07% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.66% | 1.88% | 3.92% | 3.17% | 3.72% | 3.51% | 3.02% | 2.92% | 3.18% | 3.74% | 3.25% | 3.96% | 40.93% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.21% | 4.54% | 4.81% | 3.11% | 3.61% | 3.79% | 2.98% | 2.06% | 2.55% | 3.77% | 3.93% | 3.96% | 42.32% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.22% | 3.29% | 2.97% | 2.59% | 4.34% | 4.21% | 3.77% | 4.03% | 3.87% | 1.62% | 3.32% | 3.62% | 41.84% |
All return figures are before performance fee and based on balance instead of equity (i.e. does not take into account open positions). The return on your account may different due to factors including but not limited to position size and account start date. All securities and financial products or instruments transactions involve risks. Please remember that the past performance results are not necessarily indicative of future results. Trading Derivatives carries a high level of risk to your capital, and you should only trade with money you can afford to lose. Trading derivatives may not be suitable for all investors, so please ensure that you fully understand the risks involved, and seek independent advice if necessary.
Monthly Dividends
Ready To Get Started?
Contact us directly on (HK) +852 8193 1521 or click on the buttons below to get your information pack or open you account.
Why
Noor FX
Managed
Fund?

UALQ Regulated
Our Managed Fund is regulated by the Dubai UALQ Investment Authority.

Segregated Client Funds
All client funds are held in trust under the clients name at one of Dubai largest international banks, RAK Bank.

We're Real People
We're real people. We have staff located in Dubai, Hong Kong and Malta who are available on the phone, email or live chat 16hrs per day. We support 13 different languages including English, Spanish, Mandarin and Arabic.

Complete Transparency
The performance of all our traders are tracked and monitored in real-time and all results are placed within your personalized online account.
Read What Our Clients Are Saying About Us
Find out what a Managed Account can do for your investment portfolio?
Or contact us directly on: